| I. |   INTRODUCTION |     1 |
|   |
| II. |   MAJOR PROBLEMS AND OBJECTIVES OF THE 1991 MASTER PLAN
AND 1997 PERIODIC REEXAMINATION REPORT | 2 |
|   |
|
III. |   EXTENT TO WHICH PROBLEMS AND OBJECTIVES HAVE BEEN REDUCED OR INCREASED |     3
|
|   |
|
IV. |   CHANGES IN ASSUMPTIONS, POLICIES AND OBJECTIVES |     5
|
|   |
|   A.   CHANGES AT LOCAL LEVEL |    
| |   B.   CHANGES AT THE STATE OR FEDERAL LEVEL |  
| |   |
|
V. |   RECOMMENDED CHANGES TO THE MASTER PLAN AND ZONING ORDINANCE |   8 |
|   |
|   |
|   |
|   |
| LIST OF TABLES | |
| Table |   | Page |
|
1 | Age of Housing Stock, Borough of Harrington Park, 2000 | 5
|
|
2 | Building Permits issued, Borough of Harrington Park, 1990-2000 | 5
|
|
3 | Distribution of Housing Units by Type, Borough of Harrington Park, 2000 | 5 |
|
4 | Housing Characteristics, Borough of Harrington Park, 1990-2000 | 5 |
|
5 | Median Unit Value and Median Contract Rent, Borough of Harrington Park, and Bergen County, 2000 | 5 |
|
6 | Population, Households and Household Size, Township of Harrington Park, 1990-2000 | 5 |
|
7 | Age Distribution of Population, Borough of Harrington Park, 1990-2000 | 5
|
|
8 | Distribution of Household Income and Per CapitaI Income, Borough of Harrington Park, 1999 | 6 |
|
9 | Characteristics of the Labor Force, Borough of Harrington Park, 2000 | 6 |
|
10 | Occupation of Employed Persons (16 Years and Older), Borough of Harrington Park, 2000 | 6 |
|
Click to view Report Pages
|
|